, Wholesale Pure Cotton Fabric Grey&dyed&print Manufacturer and Factory |ʻO Reuro
  • hae

Ka lole pulupulu ma'ema'e hina&hune&pa'i

Ka lole pulupulu ma'ema'e hina&hune&pa'i

ʻO ka wehewehe pōkole:

Hoʻohui: 100% lole pulupulu
Hoʻopau: ʻAhinahina, PFD, Keʻokeʻo, Hoʻoluʻu, Hoʻoluu ʻia, Paʻi ʻia
Hui: 1/1,2/1,3/1,4/1,Dobby
Kaumaha(g/㎡):42gsm a 360gsm
Hoʻohana i ka huahana: nā moe, nā lole, nā lole, etc


Huahana Huahana

Huahana Huahana

Hōʻike maʻamau

OLELO HOOLAHA

KA LAWE

KAUMANA

LOLE HELE

PAA

GSM

100% PALAPALA

C7X7 68X38 3/1 63” 57/58” 360
C16X12 108X56 3/1 63” 57/58” 265
C20X20 108X58 3/1 63” 57/58” 200
C20X16 128X60 3/1 63” 57/58” 235
C20XOE20 60X60 1/1 50” 43/44”  
C32X32 130X70 2/1 63” 56/57” 150
C40X40 133X72 1/1 47”63 56/57” 120
C40X40 133X72 2/1 63”/67 56” / 60” 120
CM40X40 133X72 2/1 63” 56/57” 120
CM50X50 133X72 1/1 63” 56/57” 97
CM50X50 144X80 1/1 63” 56/57” 105-107
CM50X50 133X100 1/1 63” 56/57” 110
CM60X60 70X70 1/1 64” 56/57” 55GSM
CM60X60 90X88 1/1 64” 56/57” 70-72
CM60X60 110X110 1/1 67” 59/60” 88
CM60X60 140X120 1/1 65” 57/58” 103
CM60X60 140X140 1/1 65” 57/58” 112
CM60X60 173X113 4/1 67” 57/58” 114
CM60X60 170X105 4/1 69” 57/58” 110
CM80X80 90X88 1/1 64” 56/57” 53
CM80X80 133X100 1/1 65” 57/58” 70
CM80X80 165X105 4/1 67” 57/58” 105-108
CM100X100 90X88 1/1 65” 57/58” 42
CM100X100 143X100 1/1 65” 56/57”  
KA HANA-WIDTH C40X40 133X72 2/1 105” 98”  
CM40X40 110X90 124”1/1 124” 115”  
CM60X60 200X(92+92) 4/1 130” 120”  
CM60X40 173X120 4/1 118" 110”  
CM80X80 200X183 4/1 105'' 98”

Hiʻona

1.Hygroscopicity: He hygroscopicity maikaʻi ka pulupulu pulupulu.Ma lalo o nā kūlana maʻamau, hiki i ka fiber ke komo i ka wai i loko o ka lewa a puni, a ʻo 8-10% kona maʻamau, no laila pili ia i ka ʻili kanaka, e ʻoluʻolu a palupalu nā kānaka.ʻAʻole ʻoʻoleʻa.Inā piʻi ka haʻahaʻa o ka lole pulupulu a kiʻekiʻe ka mahana a puni, e hoʻoheheʻe ʻia ka wai i loko o nā fibers a pau, no laila e mālama ka lole i kahi kūlana o ka wai a hoʻoluʻolu i nā kānaka.

2.Moisturizing waiwai: No ka mea, o ka pulupulu pulupulu mea he ilihune conductor o ka wela a me ka uila, ka thermal conductivity he haʻahaʻa loa, a no ka pulupulu pulupulu iho i ka pono o ka porosity a me ka kiʻekiʻe elasticity, he nui nui o ka ea hiki ke hōʻiliʻili ma waena o nā fibers. a ʻo ka ea ka mea hoʻokele maikaʻi ʻole o ka wela a me ka uila.No laila, loaʻa i nā lole pulupulu pulupulu maʻemaʻe nā mea hoʻomaʻemaʻe maikaʻi, a ʻo ke komo ʻana i nā lole pulupulu maʻemaʻe e ʻoluʻolu ai ka poʻe.

3.Heat kū'ē: maikaʻi nā lole pulupulu maʻemaʻe.Ke emi ka mahana ma lalo o 110 ℃, e hoʻoneʻe wale ia i ka wai ma luna o ka lole me ka ʻole o ka hōʻino ʻana i nā fibers.No laila, ʻaʻole pili nā lole pulupulu maʻemaʻe i ke komo ʻana, ka holoi ʻana, ka paʻi ʻana a me ke kala ʻana i ka lumi wela.ʻO ka hopena, e hoʻomaikaʻi ai i ka holoi ʻana a me ka hana ʻana o nā lole pulupulu maʻemaʻe.

Nā kiʻi kikoʻī


  • Mua:
  • Aʻe:

  • E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou

    HUA KUAI HOT

    Pono mua, palekana palekana